<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car hire Malaga airport News</title>
	<atom:link href="http://www.malagaairportcarhire.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malagaairportcarhire.com/blog</link>
	<description>Reviews and latest information</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Helitt Airlines now offer their check-in service online</title>
		<link>http://www.malagaairportcarhire.com/blog/2012/02/helitt-airlines-now-offer-their-check-in-service-online/</link>
		<comments>http://www.malagaairportcarhire.com/blog/2012/02/helitt-airlines-now-offer-their-check-in-service-online/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:39:48 +0000</pubDate>
		<dc:creator>Malagaairportcarhire.com</dc:creator>
				<category><![CDATA[Malaga airport]]></category>
		<category><![CDATA[Helitt]]></category>
		<category><![CDATA[Helitt Airline]]></category>
		<category><![CDATA[Helitt Club]]></category>
		<category><![CDATA[loyalty program]]></category>

		<guid isPermaLink="false">http://www.malagaairportcarhire.com/blog/?p=462</guid>
		<description><![CDATA[More interesting novelties for <a href="http://www.malagaairportcarhire.com/blog/reviews/helitt/">Helitt Airline</a> clients. The <a href="http://www.malagaairportcarhire.com/information/malaga_airport_information.htm">Malaga airport</a> based company has recently set up an online check-in service for all their flights, saving valuable time and also avoiding long queues at the airports. The client can now check-in via the company’s website between 15 days and 4 hours before the departure of the flight. To do so, the client only has to type in the booking reference and can then reserve a seat and print out his/her boarding pass. <a href="http://www.malagaairportcarhire.com/blog/2012/02/helitt-airlines-now-offer-their-check-in-service-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.malagaairportcarhire.com/blog/2012/02/helitt-airlines-now-offer-their-check-in-service-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Costa del Sol makes its way through in 49 airports</title>
		<link>http://www.malagaairportcarhire.com/blog/2012/02/the-costa-del-sol-makes-its-way-through-in-49-airports/</link>
		<comments>http://www.malagaairportcarhire.com/blog/2012/02/the-costa-del-sol-makes-its-way-through-in-49-airports/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:10:47 +0000</pubDate>
		<dc:creator>Malagaairportcarhire.com</dc:creator>
				<category><![CDATA[Malaga airport]]></category>
		<category><![CDATA[Fitur]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Turkish Airlines]]></category>

		<guid isPermaLink="false">http://www.malagaairportcarhire.com/blog/?p=457</guid>
		<description><![CDATA[An agreement with no economic cost for the town hall that increase the flights between Malaga and Istanbul to a total of five per week. “This agreement places us in a very important world in the current economy, not only &#8230; <a href="http://www.malagaairportcarhire.com/blog/2012/02/the-costa-del-sol-makes-its-way-through-in-49-airports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.malagaairportcarhire.com/blog/2012/02/the-costa-del-sol-makes-its-way-through-in-49-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helitt Airlines will be launching a new route in May between Malaga and Casablanca</title>
		<link>http://www.malagaairportcarhire.com/blog/2012/02/helitt-airlines-malaga-casablanca/</link>
		<comments>http://www.malagaairportcarhire.com/blog/2012/02/helitt-airlines-malaga-casablanca/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:31:35 +0000</pubDate>
		<dc:creator>Malagaairportcarhire.com</dc:creator>
				<category><![CDATA[Malaga airport]]></category>
		<category><![CDATA[Helitt]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[Malaga to Casablanca]]></category>

		<guid isPermaLink="false">http://www.malagaairportcarhire.com/blog/?p=459</guid>
		<description><![CDATA[<a href="http://www.malagaairportcarhire.com/blog/reviews/helitt/">Helitt Airlines</a> announced last Thursday the beginning of a new route, as from the following month of May, that will be connecting Malaga and Casablanca (<a href="http://www.malagaweb.com/tours/morocco/">Morocco</a>) twice a week: Fridays and Sundays. <a href="http://www.malagaairportcarhire.com/blog/2012/02/helitt-airlines-malaga-casablanca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.malagaairportcarhire.com/blog/2012/02/helitt-airlines-malaga-casablanca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberia Express launches with flights to Malaga, Alicante and Palma</title>
		<link>http://www.malagaairportcarhire.com/blog/2012/02/iberia-express-launches-with-flights-to-malaga-alicante-and-palma/</link>
		<comments>http://www.malagaairportcarhire.com/blog/2012/02/iberia-express-launches-with-flights-to-malaga-alicante-and-palma/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:05:56 +0000</pubDate>
		<dc:creator>Malagaairportcarhire.com</dc:creator>
				<category><![CDATA[Malaga airport]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[Iberia Express]]></category>
		<category><![CDATA[low cost airline]]></category>
		<category><![CDATA[Malaga]]></category>

		<guid isPermaLink="false">http://www.malagaairportcarhire.com/blog/?p=454</guid>
		<description><![CDATA[<a title="Iberia" href="www.malagaairportcarhire.com/blog/reviews/iberia/">Iberia Express</a> will be lifting off on the following 25th of March with flights between Madrid-Barajas airport and Alicante, Malaga and Palma de Mallorca airports, as published by the Spanish daily economic newspaper ‘Cinco Dias’ this Friday. The Iberia hangars are adapting to eight new Airbus 320s for Iberia Express. <a href="http://www.malagaairportcarhire.com/blog/2012/02/iberia-express-launches-with-flights-to-malaga-alicante-and-palma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.malagaairportcarhire.com/blog/2012/02/iberia-express-launches-with-flights-to-malaga-alicante-and-palma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair will be increasing the frequency of their flights in Malaga</title>
		<link>http://www.malagaairportcarhire.com/blog/2012/02/ryanair-flights-in-malaga/</link>
		<comments>http://www.malagaairportcarhire.com/blog/2012/02/ryanair-flights-in-malaga/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:00:38 +0000</pubDate>
		<dc:creator>Malagaairportcarhire.com</dc:creator>
				<category><![CDATA[Malaga airport]]></category>
		<category><![CDATA[Malaga airport flights]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://www.malagaairportcarhire.com/blog/?p=451</guid>
		<description><![CDATA[<a href="http://www.malagaairportcarhire.com/blog/reviews/ryanair/">Ryanair</a> will be increasing the frequency of their <a href="http://www.malagaairportcarhire.com/information/malaga_airport_information.htm"><strong>flights at Malaga airport</strong></a>, from 21 to 28, and in another five destinations as well: Grand Canary (from six flights to nine), Ibiza (from 14 to 21), Palma de Mallorca (from 21 to 35), Seville (from 21 to 28) and Tenerife (from 6 to 8). <a href="http://www.malagaairportcarhire.com/blog/2012/02/ryanair-flights-in-malaga/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.malagaairportcarhire.com/blog/2012/02/ryanair-flights-in-malaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair consolidates its leadership and London is the favourite destination</title>
		<link>http://www.malagaairportcarhire.com/blog/2012/02/ryanair-consolidates-its-leadership-malaga-airport/</link>
		<comments>http://www.malagaairportcarhire.com/blog/2012/02/ryanair-consolidates-its-leadership-malaga-airport/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:42:55 +0000</pubDate>
		<dc:creator>Malagaairportcarhire.com</dc:creator>
				<category><![CDATA[Malaga airport]]></category>
		<category><![CDATA[Gatwick airport]]></category>
		<category><![CDATA[Malaga airport destinations]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://www.malagaairportcarhire.com/blog/?p=448</guid>
		<description><![CDATA[The Irish airline closed last year with 2.7 million passengers, 30% more than 2010 ana a million more clients than the second biggest company. Spanair was ranked in tenth place before disappearing <a href="http://www.malagaairportcarhire.com/blog/2012/02/ryanair-consolidates-its-leadership-malaga-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.malagaairportcarhire.com/blog/2012/02/ryanair-consolidates-its-leadership-malaga-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaga Airport took care of over 100.000 passengers with reduced mobility in 2011, 3.79% more</title>
		<link>http://www.malagaairportcarhire.com/blog/2012/02/malaga-airport-passengers-with-reduced-mobility/</link>
		<comments>http://www.malagaairportcarhire.com/blog/2012/02/malaga-airport-passengers-with-reduced-mobility/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:36:49 +0000</pubDate>
		<dc:creator>Malagaairportcarhire.com</dc:creator>
				<category><![CDATA[Malaga airport]]></category>
		<category><![CDATA[accompaniment]]></category>
		<category><![CDATA[Aena]]></category>
		<category><![CDATA[arrivals]]></category>
		<category><![CDATA[car parks]]></category>
		<category><![CDATA[check-in]]></category>

		<guid isPermaLink="false">http://www.malagaairportcarhire.com/blog/?p=445</guid>
		<description><![CDATA[<a title="Malaga airport" href="http://www.malagaairportcarhire.com/information/malaga_airport_information.htm">Malaga airport</a> attended a total of 103.109 travellers with reduced mobility last year, which means a 3.79 per cent more than in 2010. Ever since the Aena Airports introduced this service in their facilities on the 26th of July 2008, Malaga airport have assisted 385.837 passengers. <a href="http://www.malagaairportcarhire.com/blog/2012/02/malaga-airport-passengers-with-reduced-mobility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.malagaairportcarhire.com/blog/2012/02/malaga-airport-passengers-with-reduced-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 350 Spanair passengers affected at Malaga airport</title>
		<link>http://www.malagaairportcarhire.com/blog/2012/01/almost-350-spanair-passengers-affected-at-malaga-airport/</link>
		<comments>http://www.malagaairportcarhire.com/blog/2012/01/almost-350-spanair-passengers-affected-at-malaga-airport/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:52:55 +0000</pubDate>
		<dc:creator>Malagaairportcarhire.com</dc:creator>
				<category><![CDATA[Malaga airport]]></category>
		<category><![CDATA[Spanair]]></category>

		<guid isPermaLink="false">http://www.malagaairportcarhire.com/blog/?p=441</guid>
		<description><![CDATA[<img class="alignright size-thumbnail wp-image-442" title="spanair" src="http://www.malagaairportcarhire.com/blog/wp-content/uploads/2012/01/spanair-150x150.jpg" alt="spanair" width="150" height="150" />Around 350 passengers were affected last Saturday due to the cancellation of the four Spanair flights that were programmed at <a href="http://www.malagaairportcarhire.com/information/malaga_airport_information.htm">Malaga airport</a> to travel to or from Barcelona. <a href="http://www.malagaairportcarhire.com/blog/2012/01/almost-350-spanair-passengers-affected-at-malaga-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.malagaairportcarhire.com/blog/2012/01/almost-350-spanair-passengers-affected-at-malaga-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaga airport on the verge of 4 million passengers on low cost airlines</title>
		<link>http://www.malagaairportcarhire.com/blog/2012/01/malaga-airport-low-cost-airlines/</link>
		<comments>http://www.malagaairportcarhire.com/blog/2012/01/malaga-airport-low-cost-airlines/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:34:12 +0000</pubDate>
		<dc:creator>Malagaairportcarhire.com</dc:creator>
				<category><![CDATA[Malaga airport]]></category>
		<category><![CDATA[low cost airlines]]></category>

		<guid isPermaLink="false">http://www.malagaairportcarhire.com/blog/?p=437</guid>
		<description><![CDATA[The <a href="http://www.malagaairportcarhire.com/blog/reviews/low-cost-airlines/">low cost airlines</a> transported 36.1 million passengers around the Spanish airports during 2011, 12.5% more than the previous year, in comparison to the traditional companies that transported 27.3 million travellers, only 7.7% more, according to the figures provided yesterday by the Tourism Studies Institute, a branch of the Industrial, Tourism and Trade Ministry. <a title="Malaga airport" href="http://www.malagaairportcarhire.com/information/malaga_airport_information.htm">Malaga airport</a> registered 3.9 million passengers and a 6.6% increase, and is ranked as the third airport in Spain with the highest number of these type of passengers, after Palma de Mallorca (6.1 million passengers, 11%) and Barcelona (5.3 million, 36.2%). <a href="http://www.malagaairportcarhire.com/blog/2012/01/malaga-airport-low-cost-airlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.malagaairportcarhire.com/blog/2012/01/malaga-airport-low-cost-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vueling: new operations from Malaga airport</title>
		<link>http://www.malagaairportcarhire.com/blog/2012/01/vueling-from-malaga-airport/</link>
		<comments>http://www.malagaairportcarhire.com/blog/2012/01/vueling-from-malaga-airport/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:01:54 +0000</pubDate>
		<dc:creator>Malagaairportcarhire.com</dc:creator>
				<category><![CDATA[Malaga airport]]></category>
		<category><![CDATA[Malaga airport routes]]></category>
		<category><![CDATA[Vueling]]></category>

		<guid isPermaLink="false">http://www.malagaairportcarhire.com/blog/?p=435</guid>
		<description><![CDATA[<img class="alignright size-thumbnail wp-image-362" title="Vueling Malaga airport" src="http://www.malagaairportcarhire.com/blog/wp-content/uploads/2011/10/vueling-malaga-airport-150x150.jpg" alt="Vueling Malaga airport" width="150" height="150" />The low cost airline, based in Barcelona, has started to think about the Spring – Summer season, after the advertisement of the connections in the Balearic Islands, now the campaigns are promoting the new connections from the <a href="http://www.malagaairportcarhire.com/information/malaga_airport_description.htm">Malaga-Costa del Sol airport</a>. The end of the winter is getting nearer, and these campaigns of Summer connections are the proof. <a href="http://www.malagaairportcarhire.com/blog/2012/01/vueling-from-malaga-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.malagaairportcarhire.com/blog/2012/01/vueling-from-malaga-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

