We will review the latest policies on allowable cabin luggage sizes and everything you need to know to check in your bags safely. Some airlines are more permissive than others if your baggage exceeds the maximum size required by a few inches or pounds.
The following table has been developed with the main airlines that fly to Malaga, if you are missing any do not hesitate to contact us to update the list:
Airline | Hand luggage size | Free checked baggage? | More info |
A | |||
Aer Lingus | 55 x 40 x 24 cm (10 kg) | Depends on fare | + info |
Aeroflot | 55 x 40 x 20 cm (10 kg) | Depends on fare | + info |
Air Arabia Maroc | 55 x 40 x 20 cm (10 kg) | Depends on fare | + info |
Air Europa | 55 x 35 x 25 cm (10 kg) | 23 Kg | + info |
Air Malta | 55 x 40 x 20 cm (10 kg) | Depends on fare | + info |
Air Nostrum | 56 x 45 x 25 cm (10 kg) | 23 kg | + info |
Air Transat | 51 x 40 x 23 cm (10 kg) | 23 kg | + info |
Alitalia | 55 x 35 x 25 cm (8 kg) | 23 kg | + info |
B | |||
Blue Air | 55 x 50 x 20 cm (10 kg) | NO (*Up to 50€ per bag if checked in at the airport) | + info |
British Airways | 56 x 45 x 25 cm (23 kg) | Depends on fare | + info |
Brussels Airlines | 55 x 40 x 23 cm (12 kg) | Depends on fare | + info |
Bulgaria Air | 55 x 40 x 23 cm (10 kg) | 23 kg | + info |
E | |||
Easyjet | 56 x 45 x 25 cm | 23 kg and up 275 cm* | + info |
Eurowings | 50 x 40 x 23 cm (8 kg) | Depends on fare | + info |
Evelop | 50 x 40 x 25 cm (10 kg) | 23 kg | + info |
F | |||
Finnair | 56 x 45 x 25 cm (8 kg) | Depends on fare | + info |
Flybe | 55 x 35 x 20 cm (10 kg) | Depends on fare | + info |
H | |||
Helity | 55 x 35 x 25 cm (10 kg) | * 20 kg in total counting cabin luggage | + info |
I | |||
Iberia | 56 x 45 x 25 cm (10 kg) | 23 kg | + info |
Iberia Express | 56 x 45 x 25 cm (10 kg) | Depends on fare | + info |
J | |||
Jet Time | 55 x 40 x 20 cm (5 kg) | 20 kg including cabin luggage | + info |
Jet2.com | 56 x 45 x 25 cm (10 kg) | NO | + info |
K | |||
KLM | 55 x 35 x 25 cm (12 kg) | Depends on fare | + info |
L | |||
Lufthansa | 55 x 40 x 23 cm (8 kg) | Depends on fare | + info |
Luxair | 55 x 40 x 23 cm (8 kg) | 23 kg | + info |
N | |||
Norwegian | 55 x 40 x 23 cm (10 kg) | Depends on fare | + info |
R | |||
Royal Air Maroc | 115 cm (10 kg) | 23 kg | + info |
Ryanair | *55 x 40 x 20 cm (10 kg) extra fee |
No 15/20 kg each luggage |
+ info |
S | |||
SAS Scandinavian Airlines | 55 x 40 x 23 cm (8 kg) | Depends on fare | + info |
SmartWings | 56 x 45 x 25 cm (8 kg) | 15 kg (6€ for each kg extra) | + info |
Swiss Airlines | 55 x 40 x 23 cm (8 kg) | Depends on fare | + info |
T | |||
TAP Air Portugal | 55 x 40 x 20 cm (8 kg) | Depends on fare | + info |
Transavia.com | 55 x 40 x 25 cm (10 kg) | NO | + info |
Tuifly | 55 x 40 x 20 cm (10 kg) | Depends on fare | + info |
Turkish Airlines | 55 x 40 x 23 cm (8 kg) | 20 kg | + info |
V | |||
Volotea | 55 x 40 x 20 cm (10 kg) | NO | + info |
Vueling | 55 x 40 x 20 cm (10 kg) | Depends on fare | + info |
W | |||
Wizz Air | 55 x 40 x 23 cm (10 kg) | NO | + info |
Luggage information table updated in December 2019 |
* Checked baggage should normally have a maximum size of 158cm (width + length + height + height) as a general rule, in the event of exceeding this limit, extra charges may apply.
* As a general rule, hand luggage must not exceed 115 cm on the sum of its sides and you must be able to placed it in the upper compartment without assistance.
* The second hand bag, when allowed, shall fit under the front seat.
Airlines consider a child under 2 years of age to be an infant and can travel without a seat. In addition, infants will generally have their own checked-in luggage, the possibility to bring their own cabin luggage and to check in the baby stroller for free.
Children under the age of two are also entitled to a small cabin luggage for diapers or food.
For more information it is advisable to visit your airline or consult with them the available options. We also have a guide for flying with newborn babies and children.
Each company decides to manage the check-in luggage so there may be differences between them. Some allow you to combine up to 3 suitcases as long as they do not exceed a limit weight of 50kg (being 32 kg the maximum weight for a piece), others offer the possibility to check in a single suitcase up to 23kg free of charge.
If you travel with more than your hand luggage, the best and most economical way is to check in in advance online and print your boarding pass.
Each piece of checked baggage must not exceed 32 kg, in the case of free check-in there is usually a limit of 20 or 23 kg.
Some airlines limit the weight of a piece of baggage to 15 kg, and may charge you for excess weight.
The maximum size and weight that they allow is indicated in the upper table, in any case you must be able to lift the baggage to the upper compartment of the aircraft without help.
Some airlines are more permissive than others in size or weight, the safest thing is to always adjust to the requirements.
As a second hand luggage it must be something that can be placed under the front seat. A laptop, a small backpack, a purse or coat. Not all airlines allow it, in the event that they do so this bag is guaranteed to travel in the cabin, while cabin baggage could be sent to the cargo bay free of charge if there are space problems.
While in checked baggage there are no restrictions on liquids, in the hand luggage you should know that you will not be able to carry containers containing more than 100 ml. and must always be in a transparent hermetic bag.
Generally when it is the case that the luggage is too large or heavy, an overweight fee must be paid, which is always cheaper from the web. If you know that your luggage will exceed the limit, it is best to go ahead online from their website.
In the event that your baggage exceeds the maximum allowed by the airline, they may refuse to transport it.
Generally the maximum weight per piece of luggage is 32 kg. If you exceed this limit, you may be forced to divide your luggage into 2 pieces. Check with your airline for additional information.